You are browsing Planning Applications for the year 2025
| Date | Ref No. | Address | Description | Decision/Meeting |
|---|---|---|---|---|
| 11 Nov | 36/25/00008 | Afallon, Lime Street, Nether Stowey, | Cert. of Lawfulness for Proposed Use/Dev - Erection of single storey extension to the rear | Under consideration |
| 2 Oct | 36/25/00007 | Oakford House, 8 St Mary Street, Nether Stowey, Bridgwater, TA5 1LJ | Rejoin No's 8 & 6 which had been previously divided and turned into separate dwellings. | Under consideration |
| 24 Sep | 36/25/00006 | St Mary's Church, Cannington Road, Nether Stowey | Fell 1No. Ailanthus altissima (T4449) (T74.1 shown on location plan). Pollard 1No. Garrya elliptica (T4463) (T75 shown on location plan) at 2m due to stem failure and remove deadwood | Granted (delegated) |
| 4 Sep | 36/25/00005 | 38 Lime Street, Nether Stowey | Fell 1No. Western Red Cedar (T1) | Granted (delegated) |
| 1 May | 36/25/00004 | Stowey House, St Mary Street, Nether Stowey | Works to various trees, see full application detail | Granted (delegated) |
| 15 Apr | 36/25/00003 | 36 Mill Lane, Nether Stowey | Single storey rear extension & front porch | Granted (delegated) |
| 11 Mar | 36/25/00002 | Thomas Poole Library, Castle Street, Nether Stowey | Fell 1No. Cherry (Tree A) | Granted (delegated) |
| 17 Jan | 36/24/00016 | The Gilberts, 24 Lime Street, Nether Stowey | Crown reduce lateral spread of 1No. Blue Cedar (T1) by 1.5m | Granted (delegated) |
